More actions
mNo edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page will go over the basic '''equipment''' used in the Pharthan Space Defense Force, with an emphasis on '''weapons and protective systems'''. Apart from the weapon and combat equipment list, '''this is not a set list''', there's just simply too many things in existence to list individually and will therefore simply be explained to the best ability. | This page will go over the basic '''equipment''' used in the Pharthan Space Defense Force, with an emphasis on '''weapons and protective systems'''. Apart from the weapon and combat equipment list, '''this is not a set list''', there's just simply too many things in existence to list individually and will therefore simply be explained to the best ability. | ||
== Firearms == | == Firearms and Other Offensive Weapons == | ||
If you’re a marine, security officer, CSAR operator, or anyone else authorized to carry weapons, these will be the primary tools you’ll use to sling lead at pirates and blow open walls. | If you’re a marine, security officer, CSAR operator, or anyone else authorized to carry weapons, these will be the primary tools you’ll use to sling lead at pirates and blow open walls. | ||
=== | === Handguns === | ||
{{WeaponBox|name=M5 ESP|description=The M5 ESP is the second-most common sidearm found within the arsenal of the PSDF, using traditional kinetic rounds instead of particle burst ones, and is extremely effective against soft and armored targets alike.|restrictions=Security crew only, irregular issue otherwise|manufacturer=Serenity Military Industries|ammo=8.5x38mm CT: | |||
* 8.5x38mm CTFMJ (M-6) | * 8.5x38mm CTFMJ (M-6) | ||
* 8.5x38mm CTSAP (M-7) | * 8.5x38mm CTSAP (M-7) | ||
* 8.5x38mm CTI (M-8) | * 8.5x38mm CTI (M-8) | ||
* 8.5x38mm CTAPI (M-16) | * 8.5x38mm CTAPI (M-16) | ||
* 8.5x38mm CTSAPHEI (M-24)|feed=13 round magazine|action=Semi-Automatic - Short-Recoil, Falling Block, Striker Fired|range=105m|rpm=Semi-Automatic|image=M5ESP.png}}{{WeaponBox|name=Gryphon .385|description=A relatively antiquated design, the Gryphon .385 is a large caliber revolver usually only given to marines and exploration teams for dealing with large animals and other armored beasts, though will gladly obliterate a humanlike if need be.|restrictions=None|manufacturer=Ranger Defense Outer Sol Division|ammo=9.8x52mm/.385: | * 8.5x38mm CTSAPHEI (M-24)|feed=13 round magazine|action=Semi-Automatic - Short-Recoil, Falling Block, Striker Fired|range=105m|rpm=Semi-Automatic|image=M5ESP.png|length=251mm / 137mm}}{{WeaponBox|name=PBH-4000|description=The PBH-4000 is one of the mainline weapons used in the PSDF, being praised for its reliability, ease of use, and effectiveness against armored targets.|restrictions=Only PHEAR, Security Tactical Units, and Staff Officers|manufacturer=Serenity Military Industries|ammo=12x34mm Particle Burst Cartridge: | ||
* 12mm Ion (EMP) | |||
* 12mm Con. (Concentrated AP Shot)|feed=12 round magazine (with integrated battery)|action=Semi-Automatic, Electrically Driven / Gas Operated|range=120m|rpm=Semi-Automatic|image=PBH-4000.png|length=236mm / 112mm}}{{WeaponBox|name=VLEW-23|description=The VLEW-23 (Variable Lethality Energy Weapon) is wireless ranged electric shock weapon that uses a 3 lasers linked to 3 laser sights to create spaced conducting ionized channels through the air to deliver modulated electric current to disrupt voluntary control of muscles resulting in pain and broad neuromuscular incapacitation or death by electrocution.|restrictions=Only security and medical crew|manufacturer=AEGIS Corporation|ammo=Modulated electric discharge|feed=Rechargeable battery|action=Semi-Automatic|range=35m|rpm=Semi-Automatic|image=VLEW-23.png|length=319mm / N/A}}{{WeaponBox|name=Gryphon .385|description=A relatively antiquated design, the Gryphon .385 is a large caliber revolver usually only given to marines and exploration teams for dealing with large animals and other armored beasts, though will gladly obliterate a humanlike if need be.|restrictions=None|manufacturer=Ranger Defense Outer Sol Division|ammo=9.8x52mm/.385: | |||
* 9.8x52mm - .385 Firebolt FMJ - Full Metal Jacket | * 9.8x52mm - .385 Firebolt FMJ - Full Metal Jacket | ||
* 9.8x52mm - .385 Firebolt JHP - Jacketed Hollow Point | * 9.8x52mm - .385 Firebolt JHP - Jacketed Hollow Point | ||
| Line 36: | Line 21: | ||
* 9.8x52mm - .385 Firebolt HEI (EAB M385) - High-Explosive Incendiary | * 9.8x52mm - .385 Firebolt HEI (EAB M385) - High-Explosive Incendiary | ||
* 9.8x52mm - .385 Firebolt SAPPB (PBX-385 Defender) - Semi-Armor Piercing Particle Burst | * 9.8x52mm - .385 Firebolt SAPPB (PBX-385 Defender) - Semi-Armor Piercing Particle Burst | ||
9.8x52mm - .385 Firebolt FIB (LLIB C-385) - Frangible Irritant Projectile|feed=8 round cylinder|action=Single Shot - Double Action|range=200m|rpm=Semi-Automatic|image=Gryphon.png}}{{WeaponBox|name= | 9.8x52mm - .385 Firebolt FIB (LLIB C-385) - Frangible Irritant Projectile|feed=8 round cylinder|action=Single Shot - Double Action|range=200m|rpm=Semi-Automatic|image=Gryphon.png|length=Not Listed}} | ||
=== Submachine Guns === | |||
{{WeaponBox|name=MK13 Yorohabu|description=Produced within Threshold by Katsura-Ellis with assistance from Labe Industries, the Mk33 Yorohabu is a compact bullpup personal defense weapon, aimed at giving soldiers, crewmen, security personnel, and civilians a powerful secondary weapon that could be carried in a holster just as a pistol would be.|restrictions=Security crew only, irregular issue otherwise|manufacturer=Katsura-Ellis Inc. Labe Industries|ammo=8x33mm CT: | |||
* 8x33mm FMJ | |||
* 8x33mm APDS | |||
* 8x33mm HP | |||
* 8x33mm AP|feed=30 round magazine|action=Delayed Gas-operated, Direct Impingement, Rotating Bolt-loader with Electromagnetic Assist|range=1,500m|rpm=1,100rpm|image=MK13Yorohabu.png|length=673.1mm / 243mm}} | |||
=== Assault Rifles === | |||
{{WeaponBox|name=MK15 DRS|description=The mainline assault rifle for the entirety of the Pharthic Armed Forces, the Mk15 Dynamic Rifle System is a highly modular assault rifle system, combining regular gas cartridges with an electromagnetic assist system. It also comes with a Carbine and DMR Variant.|restrictions=Security crew only, irregular issue otherwise|manufacturer=ALEPH Industries|ammo=.321 MASIR: | |||
* .321 FMJ (M-0) | |||
* .321 Cased Telescoped SAP (M-1) | |||
* .321 Incendiary (M-2) | |||
* .321 API (M-3) | |||
* .321 SAPHEI (M-4)|feed=20-30 round magazine|action=Gas Operated, Direct Impingement, Rotating Bolt with Electromagnetic Assist|range=5,000m|rpm=1,200rpm|image=MK15DRS.png|length=770mm / 300mm}} | |||
=== Shotguns === | |||
{{WeaponBox|name=BSA 480|description=A simple semi-automatic combat shotgun. Can also use breaching rounds and baton rounds.|restrictions=Security crew only, irregular issue otherwise|manufacturer=Not Listed|length=1032mm / 762mm|ammo=18.5mm Dynamo|feed=8 round magazine|action=Auto-Regulating, Gas-Operated, Short Stroke Gas-Piston, Falling Block|range=Not Listed|rpm=Semi-Automatic|image=BSA480.jpg}} | |||
=== Machine Guns === | |||
{{WeaponBox|name=C-650 Mk.2 SAR|description=The C-650 Mk.2 is an improved squad automatic rifle, capable of firing a variety of rounds ranging from FMJ to APHE for engaging light armored targets of modern mechanized militaries.|restrictions=Only security specialists, marine personnel|manufacturer=Not listed|length=1100mm / 521mm|ammo=6.5x66mm CT: | |||
* 6.5x66mm FMJ | |||
* 6.5x66mm APHE|feed=100 round belt box|action=Short Stroke In-Line-Gas-Piston, Rotating Bolt, Open Bolt|range=Not listed|rpm=700 to 750rpm|image=C650.jpg}}{{WeaponBox|name=PMG-50-V1|description=The PMG-50-V1 is an improved model of particle burst general purpose machinegun with improved receivers and radiator assembly firing the longer 12mm PBC ammunition. Due to its unique cartridge it suffers from less projectile drop at the expense of the particle burst itself at long ranges.|restrictions=Only security specialists, marine personnel|manufacturer=Liberty Arsenal|length=1002mm, 476mm|ammo=12x55mm Particle Burst Cartridge Long | |||
LA-PMG-2 high-powered battery (500 shots)|feed=50 round detachable casket magazine|action=Electrically Driven / Gas Operated, Magnetically Assisted Feeding|range=Not listed|rpm=650rpm|image=PMG50V1.jpg}} | |||
=== Snipers/DMRs === | |||
{{WeaponBox|name=M11 Marksman DMR|description=The M11 Marksman DMR features a very effective heavy duty heat sink assembly with a "barrel jacket" style additional heat sink assembly. The rifle has a respectable effective range for a particle burst weapon.|restrictions=Only security specialists, marine personnel|manufacturer=Not listed|length=1185mm / 560mm|ammo=12x55mm Particle Burst Cartridge Long|feed=22 round detachable magazine, integrated high-power battery|action=Semi-Automatic - Electrically Driven / Gas Operated|range=Not listed|rpm=Not listed|image=M11.jpg}}{{WeaponBox|name=Mk14 DMR|description=The MK 14 Rifle Length can effectively engage light armored targets at long ranges and is used to fill the need for a Designated Marksman Rifle.|restrictions=Only security specialists, marine personnel|manufacturer=ALEPH Industries|length=1006mm / 510mm|ammo=.50 Longbow|feed=30 round detachable magazine|action=Gas Operated, Direct Impingement, Rotating Bold with Electromagnetic Assist|range=9.2km (14x scope)|rpm=900rpm|image=Mk14.jpg}} | |||
=== | === Anti-Materiel Rifles === | ||
{{WeaponBox|name=Apex Basilisk Interdictor AMR|description=A nifty Anti-Material Rifle capable of penetrating light armored vehicles at long range with its 18x magnification optics.|restrictions=Marine personnel only|manufacturer=Apex Basilisk Interdictor|length=1426mm / 601mm|ammo=14.75x75mm UPC|feed=6 round detachable magazine|action=Sepi-Automatic - Gas Operated, Semi-Direct Gas Impingement / Short Stroke In-Line-Gas-Piston, Rotating Bolt|range=Not listed|rpm=Not listed|image=ABI.jpg}}{{WeaponBox|name=PBSR-1000 Blackstar AMR|description=An Anti-Material Rifle capable of penetrating light armored vehicles at long range with its 12x optics.|restrictions=Marine personnel only|manufacturer=Not listed|length=1255mm / 597mm|ammo=12.5mmx122mm Particle Burst Cartridge Sniper (M-220)|feed=8 round detachable magazine, integrated high-power battery|action=Semi-Automatic - Electrically Driven / Gas Operated|range=Not listed|rpm=Not listed|image=PBSR-1000.jpg}} | |||
=== Grenades === | |||
Latest revision as of 03:24, 10 December 2024
This page will go over the basic equipment used in the Pharthan Space Defense Force, with an emphasis on weapons and protective systems. Apart from the weapon and combat equipment list, this is not a set list, there's just simply too many things in existence to list individually and will therefore simply be explained to the best ability.
Firearms and Other Offensive Weapons
If you’re a marine, security officer, CSAR operator, or anyone else authorized to carry weapons, these will be the primary tools you’ll use to sling lead at pirates and blow open walls.
Handguns
| PBH-4000 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| VLEW-23 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Gryphon .385 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Submachine Guns
| MK13 Yorohabu | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Assault Rifles
| MK15 DRS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Shotguns
| BSA 480 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Machine Guns
| C-650 Mk.2 SAR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| PMG-50-V1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Snipers/DMRs
| M11 Marksman DMR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Mk14 DMR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
Anti-Materiel Rifles
| Apex Basilisk Interdictor AMR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| PBSR-1000 Blackstar AMR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||












